Count started April 14th 2023
DMA 2024-12 = [0003097 / 0016708] +000 / 0000
DMA 2024-11 = [0003068 / 0016492] +084 / 0440
DMA 2024-10 = [0002984 / 0016052] +095 / 0463
DMA 2024-09 = [0002889 / 0015589] +060 / 0479
DMA 2024-08 = [0002829 / 0015110] +084 / 0643
DMA 2024-07 = [0002745 / 0014467] +145 / 1524
DMA 2024-06 = [0002600 / 0012943] +079 / 0572
DMA 2024-05 = [0002521 / 0012371] +154 / 0766
DMA 2024-04 = [0002367 / 0011605] +088 / 0617
DMA 2024-03 = [0002279 / 0010998]
==============================
RWC 2024-10 = [1104 / 0003594]
RWC 2024-06 = [0834 / 0002131]
RWC 2024-05 = [0834 / 0002131] +53 / 150
RWC 2024-04 = [0781 / 0001981] +29 / 144
RWC 2024-03 = [0752 / 0001837]
HSA * see black notebook
VISA = 866-563-3957 Golden Plains CU * 620-275-2151
Mkt watch *
401K = 65473 .... https://workplaceservices.fidelity.com/ ... vigation#/
_____________________________________________________
user name = C36222
View my PC
Time
ERIC Home (Chrome)
Training CRC
TEXTRON / Find it ..... ID photo .. https://vmg.simplybook.me/v2/#book/cate ... 1/count/1/ 07-17-2024
Training CRC - University
Textron University emp ID / Milley01%
performance 2024
smart card pin = Millie (normal login) ....... at home key in X 2
Network passwd = Maddie-01_2024! (999 days from 01/08/2024)
_____________________________________________________
gold price
JBL SPEAKER .... https://www.youtube.com/watch?v=WIZXUHhfD3Q
...